Channels | |
---|---|
WebChat (per conversation in a 24-hour window) | 45 |
Phone Call made (per call) | 60 |
Phone Call received (per call) | 30 |
Duration of Phone Call (per minute of call) | 180 |
WhatsApp (per conversation in a 24-hour window) | 90 |
Email sent (per recipient) | 1 |
Email received (per recipient) | 1 |
AP (Generative AI Executions) | |
Per group of 1,000 words including functions, prompt, and AI response in the fast intelligence model. | 1 |
Per 1,000 translated words (any word other than English is automatically translated by the assistant and attendant) | 1 |
Per 1,000 words stored in the knowledge base (when created or updated) | 1 |
Per 1,000 words queried in the knowledge base | 1 |
Per analyzed image | 30 |
Per generated image | 100 |
Per audio transcribed into text (per 1,000 words) | 150 |
Per text transcribed into audio (per 1,000 words) | 375 |
Infrastructure | |
Per stored service session * | 1 |
Per executed function or action (synchronous and asynchronous actions) | 1 |
Per information entry stored in the database (monthly) # | 1 |
Per stored image received/generated/sent * | 1 |
Per stored audio received/generated/sent * | 1 |
* Service sections, images, and audios are stored for a maximum of 30 days.
# Information stored in the database is kept indefinitely until deleted by the user.